Company's superfine quality Semolina (Suji/Rawa) is available in 1/2 kg & 1 kg Consumer packs and 25 kg & 50 kg Commercial Packs.
Specification of Toasted Soya Flour (50%) Protein | |
Moisture | 10% |
Fiber | 3.5% |
Fat | 1.2% |
Sand Silica | 0.4% |
Protein | 50% |
Total Ash | 6.50% |
Urease U/A | 0.30% |
PDI | NA |
NSI | 20-35 |
Particle Size | 90% Pass thr. 60 Mesh |
Specification of UnToasted Soya Flour (50%) Protein | |
Moisture | 10% |
Fiber | 3.5% |
Fat | 1.2% |
Sand Silica | 0.4% |
Protein | 50% |
Total Ash | 6.50% |
Urease U/A | 1.90% |
PDI | 65-80 |
NSI | 60-70 |
Particle Size | 90% Pass thr. 60 Mesh |
Specification of Toasted Soya Flour (52%) Protein | |
Moisture | 8% |
Fiber | 3.5% |
Fat | 1.2% |
Sand Silica | 0.4% |
Protein | 52% |
Total Ash | 6.50% |
Urease U/A | 0.30% |
PDI | NA |
NSI | 20-35 |
Particle Size | 90% Pass thr. 60 Mesh |
Specification of UnToasted Soya Flour (52%) Protein | |
Moisture | 8% |
Fiber | 3.5% |
Fat | 1.2% |
Sand Silica | 0.4% |
Protein | 52% |
Total Ash | 6.50% |
Urease U/A | 1.90% |
PDI | 65-80 |
>NSI | 60-70 |
Particle Size | 90% Pass thr. 60 Mesh |